XII Science Power Point Presentation PHYSICS links
LED | 632KB | Mark | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | 406KB | Vicinator | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light refraction and lenses | 1MB | Alison Diskin | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism | 1.1MB | Christy Mckinzie | ***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass Force and Gravity | 177KB | Hina Hashmi | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
matter and the particle model | 832KB | Debbie Durack | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Uses of Ionising Radiation | 707KB | Mell Conway | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | 1.9MB | Parveneh&Co | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion | 103KB | Baldeep Singh | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Newton's Laws | 1.2MB | Mike B | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NMR- diagram | 26KB | Anant Pande | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuclear Reactions Questions | 93KB | Mell Conway | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuclear Reactions Answers | 79KB | Mell Conway | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Particle model conduction | 1.7 MB | Andy | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phases of the moon | 2.6 MB | K Dawson | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
position vs time graph-stopped objects | 158KB | Barbara Vanatta | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
position vs time graph-which one | 245KB | Barbara Vanatta | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
position vs time graph- Reading position | 227KB | Barbara Vanatta | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power and measuring it | 2.2MB | rajaiah kaitha | ***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure | 2.8MB | Hina Hashmi | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
pressure and moments | 180KB | Debbie Durack | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Projectile Motion (updated) | 369KB | Lech Jedral | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum Physics General | 1.5MB | PY | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum Physics-General | 975KB | PY | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactive Decay | 179KB | Mell Conway | **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Robotics | 2.1 | Dasari Gopi | Physi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolving forces | 0.16 |
Corina Waage
| 05/20/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resultant forces | 63KB | D Kormaz | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resultant forces | 63KB | D Kormaz | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resultant forces | 63KB | D Kormaz | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutherford Scattering | 162KB | Mell Conway | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Orbits and Uses NIS | 7.6 |
Michael Marty
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines | 1.39MB | Julie | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed and velocity | 0.23 |
Corina Waage
| 05/20/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical Mirrors | 134 KB | Sawhney Singh | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter conductors and insulators | 167 KB | Pete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telecommunication | 598KB | William Allan | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
telecommunication-
|
No comments